ANURADHA COLLEGE OF ENGINEERING & TECHNOLOGY
Code: 01119
Un-Aided
Autonomous
69
Total CAP Vacancies
Data as of 19 Aug 2026
6 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | 0111950710 | 45 | 29 | 3/2 | 4/1 | 1/1 | 6/1 | 2/2 | 5 | 0 |
| Mechanical Engineering | 0111961210 | 60 | 13 | 5/0 | 1/0 | 1/1 | 1/0 | 2/0 | 6 | 0 |
| Computer Science and Engineering | 0111924210 | 120 | 11 | 0/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0 | 0 |
| Information Technology | 0111924610 | 60 | 7 | 3/2 | 0/1 | 0/0 | 1/0 | 0/0 | 3 | 0 |
| Electronics and Telecommunication Engg | 0111937210 | 60 | 5 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 0 |
| Artificial Intelligence and Data Science | 0111999510 | 60 | 4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
Code: 0111950710 · Intake: 45
29
CAP Seats
OPEN: 3/2
SC: 4/1
ST: 1/1
OBC: 6/1
SEBC: 2/2
EWS: 5
Code: 0111961210 · Intake: 60
13
CAP Seats
OPEN: 5/0
SC: 1/0
ST: 1/1
OBC: 1/0
SEBC: 2/0
EWS: 6
Code: 0111924210 · Intake: 120
11
CAP Seats
OPEN: 0/1
OBC: 1/1
Code: 0111924610 · Intake: 60
7
CAP Seats
OPEN: 3/2
SC: 0/1
OBC: 1/0
EWS: 3
Code: 0111937210 · Intake: 60
5
CAP Seats
OPEN: 2/0
EWS: 6
Code: 0111999510 · Intake: 60
4
CAP Seats
OPEN: 1/1
EWS: 2
PWD: 1
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓