Dilkap Research Institute Of Engineering and Management Studies, At.Mamdapur, Post- Neral, Tal-
Code: 03353
Un-Aided
104
Total CAP Vacancies
Data as of 19 Aug 2026
7 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering HU/OHU | 0335319110 | 60 | 42 | 2/3 | 4/1 | 2/0 | 5/2 | 2/1 | 0 | 1 |
| Electrical Engineering HU/OHU | 0335329310 | 60 | 40 | 2/1 | 2/2 | 1/1 | 5/1 | 2/1 | 0 | 0 |
| Computer Engineering HU/OHU | 0335324510 | 120 | 11 | 1/1 | 0/0 | 1/0 | 1/0 | 0/0 | 12 | 0 |
| Mechanical Engineering HU/OHU | 0335361210 | 30 | 4 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0 | 0 |
| Artificial Intelligence and Machine Learning HU/OHU | 0335392110 | 60 | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 0 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) HU/OHU | 0335392010 | 30 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 3 | 0 |
| Information Technology HU/OHU | 0335324610 | 30 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
Civil Engineering
HU/OHU
Code: 0335319110 · Intake: 60
42
CAP Seats
OPEN: 2/3
SC: 4/1
ST: 2/0
OBC: 5/2
SEBC: 2/1
PWD: 1
Electrical Engineering
HU/OHU
Code: 0335329310 · Intake: 60
40
CAP Seats
OPEN: 2/1
SC: 2/2
ST: 1/1
OBC: 5/1
SEBC: 2/1
Computer Engineering
HU/OHU
Code: 0335324510 · Intake: 120
11
CAP Seats
OPEN: 1/1
ST: 1/0
OBC: 1/0
EWS: 12
Mechanical Engineering
HU/OHU
Code: 0335361210 · Intake: 30
4
CAP Seats
ST: 1/0
SEBC: 1/0
Code: 0335392110 · Intake: 60
4
CAP Seats
EWS: 4
Code: 0335392010 · Intake: 30
2
CAP Seats
SEBC: 0/1
EWS: 3
Information Technology
HU/OHU
Code: 0335324610 · Intake: 30
1
CAP Seats
EWS: 3
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓