YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY
Code: 03470
Un-Aided
68
Total CAP Vacancies
Data as of 19 Aug 2026
5 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Engineering HU/OHU | 0347061210 | 60 | 21 | 1/1 | 0/0 | 1/0 | 1/1 | 0/1 | 0 | 1 |
| Electrical Engineering HU/OHU | 0347029310 | 60 | 14 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0 | 2 |
| Computer Science and Engineering HU/OHU | 0347024210 | 60 | 13 | 0/0 | 0/1 | 2/0 | 0/0 | 0/0 | 2 | 0 |
| Computer Engineering HU/OHU | 0347024510 | 60 | 11 | 2/1 | 0/0 | 0/0 | 1/0 | 0/0 | 5 | 1 |
| Artificial Intelligence and Machine Learning HU/OHU | 0347092110 | 60 | 9 | 0/0 | 1/0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
Mechanical Engineering
HU/OHU
Code: 0347061210 · Intake: 60
21
CAP Seats
OPEN: 1/1
ST: 1/0
OBC: 1/1
SEBC: 0/1
PWD: 1
Electrical Engineering
HU/OHU
Code: 0347029310 · Intake: 60
14
CAP Seats
OBC: 3/0
PWD: 2
Code: 0347024210 · Intake: 60
13
CAP Seats
SC: 0/1
ST: 2/0
EWS: 2
Computer Engineering
HU/OHU
Code: 0347024510 · Intake: 60
11
CAP Seats
OPEN: 2/1
OBC: 1/0
EWS: 5
PWD: 1
Code: 0347092110 · Intake: 60
9
CAP Seats
SC: 1/0
ST: 0/1
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓