Government College of Engineering, Chandrapur
Code: 04004
Chandrapur
Government
19
Total CAP Vacancies
Data as of 19 Aug 2026
6 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering HU/OHU | 0400424210 | 60 | 8 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0 | 0 |
| Civil Engineering HU/OHU | 0400419110 | 60 | 4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/1 | 4 | 0 |
| Instrumentation Engineering HU/OHU | 0400446610 | 30 | 3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mechanical Engineering HU/OHU | 0400461210 | 60 | 3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Electronics and Telecommunication Engg HU/OHU | 0400437210 | 60 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electrical Engineering HU/OHU | 0400429310 | 60 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
Code: 0400424210 · Intake: 60
8
CAP Seats
OPEN: 1/0
OBC: 1/0
Civil Engineering
HU/OHU
Code: 0400419110 · Intake: 60
4
CAP Seats
OPEN: 1/1
SEBC: 0/1
EWS: 4
Instrumentation Engineering
HU/OHU
Code: 0400446610 · Intake: 30
3
CAP Seats
OPEN: 0/1
Mechanical Engineering
HU/OHU
Code: 0400461210 · Intake: 60
3
CAP Seats
OPEN: 0/1
EWS: 2
Code: 0400437210 · Intake: 60
1
CAP Seats
Electrical Engineering
HU/OHU
Code: 0400429310 · Intake: 60
0
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓