Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur
Code: 04123
Nagpur
Un-Aided
Autonomous Minority (Hindi)
67
Total CAP Vacancies
Data as of 19 Aug 2026
14 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bio Technology | 0412308210 | 60 | 18 | 9/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electrical Engineering | 0412329310 | 120 | 7 | 4/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Aeronautical Engineering | 0412300210 | 60 | 6 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mechanical Engineering | 0412361210 | 120 | 6 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Civil Engineering | 0412319110 | 120 | 4 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Robotics and Artificial Intelligence | 0412326610 | 60 | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electronics and Communication Engineering | 0412337010 | 120 | 4 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electronics and Telecommunication Engg | 0412337210 | 180 | 4 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Computer Science and Engineering | 0412324210 | 180 | 3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Industrial IoT | 0412326510 | 60 | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Chemical Engineering | 0412350710 | 60 | 3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Artificial Intelligence and Data Science | 0412399510 | 180 | 3 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Information Technology | 0412324610 | 120 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Computer Technology | 0412325110 | 120 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Code: 0412308210 · Intake: 60
18
CAP Seats
OPEN: 9/2
Code: 0412329310 · Intake: 120
7
CAP Seats
OPEN: 4/0
Code: 0412300210 · Intake: 60
6
CAP Seats
OPEN: 2/1
Code: 0412361210 · Intake: 120
6
CAP Seats
OPEN: 4/1
Code: 0412319110 · Intake: 120
4
CAP Seats
OPEN: 1/0
Code: 0412326610 · Intake: 60
4
CAP Seats
Code: 0412337010 · Intake: 120
4
CAP Seats
OPEN: 1/0
Code: 0412337210 · Intake: 180
4
CAP Seats
OPEN: 2/1
Code: 0412324210 · Intake: 180
3
CAP Seats
OPEN: 1/1
Code: 0412326510 · Intake: 60
3
CAP Seats
Code: 0412350710 · Intake: 60
3
CAP Seats
OPEN: 0/1
Code: 0412399510 · Intake: 180
3
CAP Seats
OPEN: 1/0
Code: 0412324610 · Intake: 120
1
CAP Seats
Code: 0412325110 · Intake: 120
1
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓