Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni
Code: 04188
Chandrapur
Un-Aided
137
Total CAP Vacancies
Data as of 19 Aug 2026
7 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mining Engineering HU/OHU | 0418870110 | 120 | 71 | 0/1 | 5/2 | 3/2 | 0/3 | 4/2 | 12 | 5 |
| Civil Engineering HU/OHU | 0418819110 | 60 | 39 | 1/0 | 2/2 | 1/1 | 1/2 | 3/0 | 3 | 1 |
| Electronics and Telecommunication Engg HU/OHU | 0418837210 | 30 | 19 | 3/0 | 1/0 | 1/0 | 1/0 | 2/0 | 2 | 0 |
| Food Technology HU/OHU | 0418850310 | 60 | 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 2 | 0 |
| Mechanical Engineering HU/OHU | 0418861210 | 30 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Computer Science and Engineering HU/OHU | 0418824210 | 90 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electrical Engineering HU/OHU | 0418829310 | 60 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 0 |
Mining Engineering
HU/OHU
Code: 0418870110 · Intake: 120
71
CAP Seats
OPEN: 0/1
SC: 5/2
ST: 3/2
OBC: 0/3
SEBC: 4/2
EWS: 12
PWD: 5
Civil Engineering
HU/OHU
Code: 0418819110 · Intake: 60
39
CAP Seats
OPEN: 1/0
SC: 2/2
ST: 1/1
OBC: 1/2
SEBC: 3/0
EWS: 3
PWD: 1
Code: 0418837210 · Intake: 30
19
CAP Seats
OPEN: 3/0
SC: 1/0
ST: 1/0
OBC: 1/0
SEBC: 2/0
EWS: 2
Food Technology
HU/OHU
Code: 0418850310 · Intake: 60
7
CAP Seats
SEBC: 0/1
EWS: 2
Mechanical Engineering
HU/OHU
Code: 0418861210 · Intake: 30
1
CAP Seats
EWS: 1
Code: 0418824210 · Intake: 90
0
CAP Seats
Electrical Engineering
HU/OHU
Code: 0418829310 · Intake: 60
0
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓