MIT Academy of Engineering,Alandi, Pune

Code: 06146 Pune Un-Aided Autonomous
27
Total CAP Vacancies

Data as of 19 Aug 2026

9 Courses
Course Name Choice Code Intake CAP Vac. OPEN G/L SC G/L ST G/L OBC G/L SEBC G/L EWS PWD
Computer Science and Engineering(Artificial Intelligence and Machine Learning) 0614691110 240 8 2/0 0/0 1/0 0/0 0/0 1 0
Chemical Engineering 0614650710 60 6 1/0 0/1 0/0 0/0 0/0 0 0
Civil Engineering 0614619110 60 3 0/0 0/0 0/0 1/0 1/0 0 0
Mechanical Engineering 0614661210 120 3 0/0 0/0 1/0 0/0 0/0 0 0
Computer Engineering (Software Engineering) 0614692710 180 3 0/0 0/0 1/0 0/0 0/0 0 0
Computer Engineering 0614624510 360 1 1/0 0/0 0/0 0/0 0/0 0 0
Information Technology 0614624610 180 1 1/0 0/0 0/0 0/0 0/0 1 0
Electronics and Telecommunication Engg 0614637210 180 1 0/1 0/0 0/0 0/0 0/0 1 0
Computer Science and Engineering(Data Science) 0614691210 180 1 0/0 0/0 0/0 0/0 0/0 0 0
OPEN: 2/0 ST: 1/0 EWS: 1
Code: 0614650710  ·  Intake: 60
6
CAP Seats
OPEN: 1/0 SC: 0/1
Code: 0614619110  ·  Intake: 60
3
CAP Seats
OBC: 1/0 SEBC: 1/0
Code: 0614661210  ·  Intake: 120
3
CAP Seats
ST: 1/0
Code: 0614692710  ·  Intake: 180
3
CAP Seats
ST: 1/0
Code: 0614624510  ·  Intake: 360
1
CAP Seats
OPEN: 1/0
Code: 0614624610  ·  Intake: 180
1
CAP Seats
OPEN: 1/0 EWS: 1
Code: 0614637210  ·  Intake: 180
1
CAP Seats
OPEN: 0/1 EWS: 1
Code: 0614691210  ·  Intake: 180
1
CAP Seats
Back