PVG's College of Engineering, Technology & Management
Code: 06274
Un-Aided
Autonomous
31
Total CAP Vacancies
Data as of 19 Aug 2026
7 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Printing and Packaging Technology | 0627484110 | 60 | 24 | 5/3 | 2/1 | 1/1 | 3/1 | 1/1 | 4 | 1 |
| Computer Engineering | 0627424510 | 120 | 2 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0 | 0 |
| Mechanical Engineering | 0627461210 | 120 | 2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Electrical Engineering | 0627429310 | 60 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| Electronics and Telecommunication Engg | 0627437210 | 120 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 |
| Artificial Intelligence and Data Science | 0627499510 | 60 | 1 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0 | 0 |
| Information Technology | 0627424610 | 120 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
Code: 0627484110 · Intake: 60
24
CAP Seats
OPEN: 5/3
SC: 2/1
ST: 1/1
OBC: 3/1
SEBC: 1/1
EWS: 4
PWD: 1
Code: 0627424510 · Intake: 120
2
CAP Seats
OBC: 1/0
Code: 0627461210 · Intake: 120
2
CAP Seats
ST: 1/1
Code: 0627429310 · Intake: 60
1
CAP Seats
PWD: 1
Code: 0627437210 · Intake: 120
1
CAP Seats
SEBC: 1/0
Code: 0627499510 · Intake: 60
1
CAP Seats
OBC: 1/0
Code: 0627424610 · Intake: 120
0
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓