Fabtech Technical Campus College of Engineering and Research, Sangola
Code: 06756
Un-Aided
Autonomous
35
Total CAP Vacancies
Data as of 19 Aug 2026
6 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineering | 0675629310 | 60 | 20 | 2/1 | 2/2 | 2/1 | 0/0 | 1/0 | 5 | 0 |
| Computer Science and Engineering | 0675624210 | 120 | 5 | 1/0 | 1/0 | 1/0 | 1/0 | 0/0 | 9 | 0 |
| Electronics and Telecommunication Engg | 0675637210 | 60 | 4 | 1/0 | 0/1 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| Artificial Intelligence and Data Science | 0675699510 | 60 | 3 | 0/0 | 0/0 | 1/0 | 1/0 | 1/0 | 5 | 0 |
| Mechanical Engineering | 0675661210 | 60 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 3 | 0 |
| Civil Engineering | 0675619110 | 60 | 1 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 6 | 0 |
Code: 0675629310 · Intake: 60
20
CAP Seats
OPEN: 2/1
SC: 2/2
ST: 2/1
SEBC: 1/0
EWS: 5
Code: 0675624210 · Intake: 120
5
CAP Seats
OPEN: 1/0
SC: 1/0
ST: 1/0
OBC: 1/0
EWS: 9
Code: 0675637210 · Intake: 60
4
CAP Seats
OPEN: 1/0
SC: 0/1
EWS: 4
PWD: 1
Code: 0675699510 · Intake: 60
3
CAP Seats
ST: 1/0
OBC: 1/0
SEBC: 1/0
EWS: 5
Code: 0675661210 · Intake: 60
2
CAP Seats
SEBC: 1/0
EWS: 3
Code: 0675619110 · Intake: 60
1
CAP Seats
ST: 1/0
EWS: 6
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓