Dnyanshree Institute Engineering and Technology, Satara
Code: 06797
Satara
Un-Aided
Autonomous
107
Total CAP Vacancies
Data as of 19 Aug 2026
5 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering HU/OHU | 0679724210 | 120 | 41 | 1/0 | 6/1 | 3/1 | 3/0 | 0/0 | 10 | 2 |
| Electrical and Computer Engineering HU/OHU | 0679792610 | 60 | 37 | 0/1 | 4/1 | 1/1 | 4/2 | 2/0 | 5 | 2 |
| Artificial Intelligence and Data Science HU/OHU | 0679799510 | 60 | 15 | 0/0 | 1/0 | 2/0 | 0/0 | 0/0 | 5 | 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) HU/OHU | 0679725910 | 60 | 12 | 0/1 | 1/0 | 0/0 | 1/0 | 0/0 | 6 | 1 |
| Electronics and Telecommunication Engg HU/OHU | 0679737210 | 60 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 0 |
Code: 0679724210 · Intake: 120
41
CAP Seats
OPEN: 1/0
SC: 6/1
ST: 3/1
OBC: 3/0
EWS: 10
PWD: 2
Code: 0679792610 · Intake: 60
37
CAP Seats
OPEN: 0/1
SC: 4/1
ST: 1/1
OBC: 4/2
SEBC: 2/0
EWS: 5
PWD: 2
Code: 0679799510 · Intake: 60
15
CAP Seats
SC: 1/0
ST: 2/0
EWS: 5
PWD: 1
Code: 0679725910 · Intake: 60
12
CAP Seats
OPEN: 0/1
SC: 1/0
OBC: 1/0
EWS: 6
PWD: 1
Code: 0679737210 · Intake: 60
2
CAP Seats
EWS: 6
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓